| ISO CAPACITY (GROSS/NET) |
| Total (liters) | 671 / 578 |
| Fresh Food (liters) | 418 / 401 |
| Freezer (liters) | 253 / 177 |
| FRESH FOOD FEATURES |
| Beverage center | - |
| Refreshment center | - |
| ClimateKeeper™ system | ClimateGuard |
| Dual Evaporator | - |
| Multiflow air system | - |
| Actual Temperature Display | ● |
| Electronic sensors | ● |
| Temperature Control | External Actual Temp |
| TurboCool™ setting | - |
| SmartWater™ filtration system | ● |
| LightTouch! Dispenser | Crushed Ice, Cubes, Water |
| Integrated (Trimless) Dispenser | - |
| Precise Fill | - |
| UltraFlow100 | - |
| Dispenser Light | LED |
| Child lock | ● |
| Door alarm | ● |
| Quick Ice™ feature | - |
| Water filter indicator light | - |
| Cabinet shelves | 3 Glass |
| Adjustable | 3 |
| Slide-out, spillproof | 3 |
| QuickSpace™ shelf | - |
| Integrated shelf support system | ● |
| Snugger™ clip(s) | - |
| Bottle Retainer(s) | - |
| 3-Stack drawer system | 2 Pan Stack |
| Deli drawer | - |
| Vegetable/fruit crisper | Adj. Humidity |
| Sealed drawer | ● |
| ClearLook™ door bins | 4 (3 Adj.) |
| Dairy compartment (removable) | ● |
| Beverage rack | - |
| Wine Caddy | - |
| Interior light system | 1-60W (Top) |
| Quiet Design | Deluxe |
| FREEZER FEATURES |
| FrostGuard™ technology | ● |
| Factory-installed icemaker & bin | ● |
| Wire slide-out baskets | 2 |
| Wire cabinet shelves | 3 |
| Wire tilt-out door bin(s) | - |
| Door shelves | 4 (2 Adj.) |
| Interior light | 2-40W Bulbs |
| EXTERIOR |
| Color(s) available | Stainless Steel, Laminated Clean Steel / White |
| Door handles | D-Shape Stainless Steel / Gloss White |
| Counter-depht configuration | - |
| Stainless steel model | ● / - |
| Exterior design | Flat Door, Rounded Corners |
| Textured steel door and case | Textured |
| Door Steel | Stainless Steel, Clean Steel / High Gloss |
| Case Color | Grey / White |
| Hinges | Low Profile |
| Overlay Color | Graphite / White |
| Dispenser Recess Color | Graphite / White |
| Dispenser Paddle/Tray Color | Graphite / White |
| Adjustable rollers | All |
| WEIGHTS & DIMENSIONS |
| Height to top of hinge (mm) | 1759 |
| Height to top of case (mm) | 1747 |
| Height to top of door trim (mm) | 1750 |
| Case depth without door (mm) | 607 |
| Case depth less door handle (mm) | 680 |
| Case depth with door handle (mm) | 720 |
| Depth w/ FF door open 90° (mm) | 1158 |
| Width (mm) | 909 |
| Width w/door open 90° | - |
| W/door handle (mm) | 1016 |
| Air clearances Each side (mm) | 3 |
| Top (mm) | 25 |
| Back (mm) | 25 |
| Product weight (kg) | 159 |
| Approx. shipping weight (kg) | 172 |
| FUNCTIONAL CHARACTERISTICS |
| Power | 220-240V / 50Hz |
| Energy class | A |
| Energy usage (kWh/year) | 562 |
| ISO temperature rise time (hours) | 8,3 |
| Freezing Capacity (kg/24h) | 12 |
| Climate Class | N (16°C - 32°C) |
| Sound Power (dBa) | 50 |
| GENERAL DATA |
| Model N° with UK plug | GCU23LGYFSS / GCU23LGYFWW |