| ISO CAPACITY (GROSS/NET) |
| Total (liters) | 671 / 592 |
| Fresh Food (liters) | 418 / 396 |
| Freezer (liters) | 253 / 182 |
| FRESH FOOD FEATURES |
| Beverage center | - |
| Refreshment center | - |
| ClimateKeeper™ system | - |
| Dual Evaporator | - |
| Multiflow air system | - |
| Actual Temperature Display | - |
| Electronic sensors | • |
| Temperature Control | External temp set display |
| TurboCool™ setting | - |
| SmartWater™ filtration system | Plus, Crushed Ice |
| LightTouch! Dispenser | Cubes, Water |
| Integrated (Trimless) Dispenser | - |
| Precise Fill | - |
| UltraFlow100 | - |
| Dispenser Light | • |
| Child lock | • |
| Door alarm | - |
| Quick Ice™ feature | - |
| Water filter indicator light | • |
| Cabinet shelves | 3 Glass |
| Adjustable | 3 |
| Slide-out, spillproof | 3 |
| QuickSpace™ shelf | - |
| Integrated shelf support system | • |
| Snugger™ clip(s) | - |
| Bottle Retainer(s) | - |
| 3-Stack drawer system | - |
| Deli drawer | - |
| Vegetable/fruit crisper | Adj. Humidity |
| Sealed drawer | • |
| ClearLook™ door bins | 4 (3 Adj.) |
| Dairy compartment (removable) | • |
| Beverage rack | - |
| Wine Caddy | - |
| Interior light system | Single |
| Quiet Design | Deluxe |
| NeverClean™ condenser | • |
| FREEZER FEATURES |
| FrostGuard™ technology | • |
| Factory-installed icemaker & bin | • |
| Wire slide-out baskets | 1 (full-ext.) |
| Wire cabinet shelves | 3 |
| Wire tilt-out door bin(s) | - |
| Door shelves | 4 (2 Adj.) |
| Interior light | • |
| EXTERIOR |
| Color(s) available | AV |
| Door handles | Visor handles |
| Counter-depht configuration | Trimless, Full-length ALU Visor |
| Stainless steel model | ALU-look |
| Exterior design | Rounded doors |
| Textured steel door and case | • |
| Door Steel | Aluminum Look |
| Case Color | Grey |
| Hinges | Normal |
| Overlay Color | Silver |
| Dispenser Recess Color | Silver |
| Dispenser Paddle/Tray Color | Chrome (Silver) |
| Adjustable rollers | All |
| WEIGHTS & DIMENSIONS |
| Height to top of hinge (mm) | 1759 |
| Height to top of case (mm) | 1747 |
| Height to top of door trim (mm) | - |
| Case depth without door (mm) | 607 |
| Case depth less door handle (mm) | 680 |
| Case depth with door handle (mm) | 720 |
| Depth w/ FF door open 90° (mm) | 1158 |
| Width (mm) | 909 |
| Width w/door open 90° | - |
| W/door handle (mm) | 1016 |
| Air clearances Each side (mm) | 3 |
| Top (mm) | 25 |
| Back (mm) | 25 |
| Product weight (kg) | 159 |
| Approx. shipping weight (kg) | 172 |
| FUNCTIONAL CHARACTERISTICS |
| Power | 220-240V / 50Hz |
| Energy class | A |
| Energy usage (kWh/year) | 564 |
| ISO temperature rise time (hours) | 9,8 |
| Freezing Capacity (kg/24h) | 12 |
| Climate Class | N (16°C - 32°C) |
| Sound Power (dBa) | 50 |
| ACCESSORIES |
| Factory trim kit attached | N/A |
| Black acrylic panels (optional) | N/A |
| White acrylic panels (optional) | N/A |
| Stainless steel panels (optional) | N/A |
| Black collar trim (optional) | N/A |
| White collar trim (optional) | N/A |
| Stainless steel collar trim (optional) | N/A |